<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating a Fantasy Map</title>
	<atom:link href="http://suvudu.com/2012/06/creating-a-fantasy-map.html/feed" rel="self" type="application/rss+xml" />
	<link>http://sf-fantasy.suvudu.com/2012/06/creating-a-fantasy-map.html</link>
	<description>Suvudu - Science Fiction and Fantasy Books, Movies, and Games</description>
	<lastBuildDate>Tue, 18 Jun 2013 13:00:22 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: L. M. Davis</title>
		<link>http://sf-fantasy.suvudu.com/2012/06/creating-a-fantasy-map.html/comment-page-1#comment-67900</link>
		<dc:creator>L. M. Davis</dc:creator>
		<pubDate>Tue, 03 Jul 2012 19:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://suvudu.com/?p=31242#comment-67900</guid>
		<description>A map was definitely a must for me.  I also had to sketch interiors for key buildings.   The maps were as much for me as for my readers, just so that I could keep the landscapes straight.  You know how a picture is worth a thousand words, even the crappy sketches I drew.</description>
		<content:encoded><![CDATA[<p>A map was definitely a must for me.  I also had to sketch interiors for key buildings.   The maps were as much for me as for my readers, just so that I could keep the landscapes straight.  You know how a picture is worth a thousand words, even the crappy sketches I drew.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob C</title>
		<link>http://sf-fantasy.suvudu.com/2012/06/creating-a-fantasy-map.html/comment-page-1#comment-67105</link>
		<dc:creator>Rob C</dc:creator>
		<pubDate>Thu, 28 Jun 2012 20:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://suvudu.com/?p=31242#comment-67105</guid>
		<description>Nice map I notice the unoriginal map is of Wales with all the correct Welsh names for places like Anglesey etc I think the original map is of the area during the period King Offa built the Dyke to keep the Welsh out of what was becoming England this is during the so called Dark Ages around 700AD up to when William came over the channel 1066.
Good idea to use an original map as the river catchment and mountainous areas look realistic so many fantasy maps have  maps where the landscape looks really odd where you wonder what sort of geology could have created the landscape.</description>
		<content:encoded><![CDATA[<p>Nice map I notice the unoriginal map is of Wales with all the correct Welsh names for places like Anglesey etc I think the original map is of the area during the period King Offa built the Dyke to keep the Welsh out of what was becoming England this is during the so called Dark Ages around 700AD up to when William came over the channel 1066.<br />
Good idea to use an original map as the river catchment and mountainous areas look realistic so many fantasy maps have  maps where the landscape looks really odd where you wonder what sort of geology could have created the landscape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Cornette</title>
		<link>http://sf-fantasy.suvudu.com/2012/06/creating-a-fantasy-map.html/comment-page-1#comment-67072</link>
		<dc:creator>Bill Cornette</dc:creator>
		<pubDate>Thu, 28 Jun 2012 18:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://suvudu.com/?p=31242#comment-67072</guid>
		<description>Glad to hear that a map helps the writer structure the story.  It also helps the reader, particularly early in a new book, where the strange new names of places are not yet remembered.  I know with a new book, I frequently go to the map (when provided) to remember where everything is.  Later, as the place names and their locations become more familiar, I need the map less, but I never stop using the map.</description>
		<content:encoded><![CDATA[<p>Glad to hear that a map helps the writer structure the story.  It also helps the reader, particularly early in a new book, where the strange new names of places are not yet remembered.  I know with a new book, I frequently go to the map (when provided) to remember where everything is.  Later, as the place names and their locations become more familiar, I need the map less, but I never stop using the map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniele</title>
		<link>http://sf-fantasy.suvudu.com/2012/06/creating-a-fantasy-map.html/comment-page-1#comment-67064</link>
		<dc:creator>Daniele</dc:creator>
		<pubDate>Thu, 28 Jun 2012 17:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://suvudu.com/?p=31242#comment-67064</guid>
		<description>I think a map is a very important step in writing a fantasy novel. When you have in mind the story and all details, you have to draw the map.
I like to write and to draw also, so I can draw myself the map for my future novels :D</description>
		<content:encoded><![CDATA[<p>I think a map is a very important step in writing a fantasy novel. When you have in mind the story and all details, you have to draw the map.<br />
I like to write and to draw also, so I can draw myself the map for my future novels <img src='http://suvudu.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

